

Options:
Projects are grouped by the month and calendar year of ICO campaign execution. The ICO projects are displayed in graphical representation and the amounts raised are also indicated on a monthly basis. Visitors are able to use this as a trend tracker and to also take note of the seasons of capital flow into cryptocurrency projects. Additionally, it can be used as a Return on Investment (ROI) guide.
ICO Name | Month | Total Raised |
---|---|---|
EOS | Jun | $4,100,000,000 |
Telegram | Mar | $850,000,000 |
tZERO | Jan | $250,000,000 |
Elastos | Jan | $94,073,200 |
LeadCoin | Mar | $50,000,000 |
ArcBlock | Feb | $45,000,000 |
Gatcoin | Jan | $40,360,000 |
WePower | Feb | $40,000,000 |
Nucleus.Vision | Feb | $40,000,000 |
FuzeX | Feb | $36,241,600 |
Shivom | May | $35,000,000 |
Tradove | Feb | $33,000,000 |
Jet8 | Mar | $32,700,000 |
Trade.io | Jan | $31,000,000 |
Acorn Collective | Jun | $26,150,000 |
EnergiToken | Feb | $26,000,000 |
Essentia | Jul | $25,500,000 |
Storiqa | Jan | $25,000,000 |
Apex | Feb | $25,000,000 |
MedicalChain | Mar | $23,991,953 |
Uservice | Feb | $23,829,663 |
FLOGmall | Apr | $23,212,700 |
Ocean protocol | Mar | $22,100,000 |
BABB | Feb | $20,000,000 |
Kind Ads | Jan | $20,000,000 |
Valorem Foundation | Jul | $19,110,000 |
GoChain | May | $18,209,475 |
Mandala | Jul | $18,200,000 |
CEEK | May | $17,300,000 |
Lympo | Feb | $16,857,899 |
WELL | Jun | $15,960,000 |
Iryo | May | $15,800,000 |
COTI | Apr | $15,000,000 |
Global REIT | Jun | $14,000,000 |
Galaxy eSolutions | Mar | $14,000,000 |
Giftcoin | Apr | $12,870,000 |
Kora Network | Jun | $12,000,000 |
LiveEdu | Jan | $10,500,000 |
SyncFab | Mar | $10,450,000 |
Connectjob | Apr | $10,440,000 |
DreamTeam | May | $10,000,000 |
Sharpe Capital | Feb | $7,100,000 |
Ubex | Sep | $6,850,000 |
LikeCoin | May | $5,407,016 |
Blocklancer | Feb | $5,400,000 |
RepuX | Apr | $4,700,000 |
DataBroker DAO | Jul | $3,750,000 |
Joy Token | Mar | $3,340,000 |
Yumerium | Jul | $3,000,000 |
ICST | Jun | $2,480,000 |
Miner Edge | Nov | $1,190,000 |
Origami Network | Mar | $314,150 |
Total | 2018 | $6,212,387,656 |
* Kindly note that by making use of the ICOWatchlist platform, you agree to our Disclaimer & TOU and are aware of the fact that the platform does NOT give investment advice. It is prudent to do your own research.
** Gold & Silver are sponsored positions.