
Last Updated on
Options:
Projects are grouped by the month and calendar year of ICO campaign execution. The ICO projects are displayed in graphical representation and the amounts raised are also indicated on a monthly basis. Visitors are able to use this as a trend tracker and to also take note of the seasons of capital flow into cryptocurrency projects. Additionally, it can be used as a Return on Investment (ROI) guide.
| ICO Name | Month | Total Raised |
|---|---|---|
| FileCoin | Sep | $257,000,000 |
| Tezos | Jul | $232,000,000 |
| Paragon Coin | Oct | $183,000,000 |
| Finney | Dec | $157,885,825 |
| Bancor | Jun | $153,000,000 |
| Status | Jun | $102,000,000 |
| Kin | Sep | $98,000,000 |
| TenX | Jul | $80,000,000 |
| Tron | Sep | $70,000,000 |
| DomRaider | Oct | $65,890,000 |
| MobileGo | Apr | $53,070,000 |
| Kyber Network | Sep | $48,000,000 |
| Basic Attention Token | May | $36,000,000 |
| Civic | Jun | $33,000,000 |
| Storj | May | $30,000,000 |
| Stox | Aug | $27,480,000 |
| Decentraland | Aug | $26,290,000 |
| SONM | Jun | $26,000,000 |
| Aragon | May | $25,000,000 |
| Omise GO | Jun | $25,000,000 |
| Aeternity | May | $24,990,000 |
| Eidoo | Oct | $24,660,000 |
| 0x | Aug | $24,000,000 |
| Power Ledger | Oct | $24,000,000 |
| KICKICO | Sep | $22,340,000 |
| BLOCKv | Oct | $21,500,000 |
| Utrust | Nov | $21,000,000 |
| Aventus | Sep | $20,200,000 |
| Hdac | Dec | $20,000,000 |
| Cryptopay | Oct | $18,000,000 |
| EthLend | Dec | $17,860,000 |
| EventChain | Oct | $16,380,000 |
| Qtum | Mar | $15,000,000 |
| AirToken | Oct | $15,000,000 |
| ATB Coin | Aug | $14,980,000 |
| Cofound.it | Jul | $14,800,000 |
| Rivet | Aug | $14,600,000 |
| Mysterium | May | $14,400,000 |
| COBINHOOD | Oct | $13,078,406 |
| TokenCard | May | $12,700,000 |
| Gnosis | Apr | $12,500,000 |
| BOScoin | May | $12,200,000 |
| iEx.ec | Apr | $12,160,000 |
| Veritaseum | May | $12,000,000 |
| Playkey.io | Nov | $10,512,361 |
| MicroMoney | Nov | $10,500,000 |
| Santiment | Jun | $10,200,000 |
| Patientory | May | $10,170,000 |
| Blockchain Capital | May | $10,000,000 |
| district0x | Aug | $9,410,000 |
| Metal | Jul | $9,000,000 |
| Populous | Jun | $9,000,000 |
| Hive | Aug | $8,530,000 |
| Primalbase | Jun | $7,910,000 |
| AdToken | Jun | $7,700,000 |
| TaaS | Apr | $7,570,000 |
| CoinDash | Aug | $7,500,000 |
| ZrCoin | May | $7,070,000 |
| InsureX | Jul | $6,950,000 |
| Hubii Network | Sep | $6,560,000 |
| ATLANT | Oct | $6,500,000 |
| Wagerr | Jun | $6,380,000 |
| ChronoBank | Feb | $5,400,000 |
| Humaniq | Apr | $5,160,000 |
| Sphre | Jun | $5,110,000 |
| Starta | Aug | $5,060,000 |
| Dcorp | Jun | $5,050,000 |
| Privatix | Nov | $4,731,816 |
| Peerplays | May | $4,500,000 |
| EcoBit | May | $4,500,000 |
| EncryptoTel | Apr | $4,430,000 |
| Dent | Jul | $4,200,000 |
| Quantum RL | May | $4,160,000 |
| NVO | Jun | $4,000,000 |
| Crypviser | May | $3,870,000 |
| Lunyr | Apr | $3,400,000 |
| MyBit | Jun | $2,700,000 |
| Edgeless | Mar | $2,650,000 |
| Suretly | Aug | $2,630,000 |
| CryptoPing | May | $2,500,000 |
| BitJob | Oct | $2,170,000 |
| Corion Platform | Aug | $2,100,000 |
| Wings | Jan | $2,000,000 |
| Voise | Jun | $1,360,000 |
| Ethbits | May | $1,200,000 |
| Fund Yourself Now | Jun | $1,150,000 |
| Adelphoi | May | $1,050,000 |
| Publica | Dec | $1,000,000 |
| HEDGE TOKEN | Oct | $896,240 |
| Minexcoin | Jun | $745,940 |
| Qvolta | Nov | $715,000 |
| Umbrella Coin | Sep | $447,480 |
| CreativeCoin | Jan | $300,000 |
| Ahoolee | Sep | $153,600 |
| Cryptonetix | Dec | $110,000 |
| Tokes | Jan | $81,100 |
| Total | 2017 | $2,387,957,768 |
* Kindly note that by making use of the ICOWatchlist platform, you agree to our Disclaimer & TOU and are aware of the fact that the platform does NOT give investment advice. It is prudent to do your own research.
** Gold & Silver are sponsored positions.