ICOWatchList.com
Search ICO Watchlist
Home ยป api 2

Last Updated on

Build your own applications using our open API.

To grab data about all the live, upcoming & finished ICOs – simply review the following API requests and responses. Limits: We allow up to 1 request per second. We recommend to store the data feed on your own server if you expect large volumes of traffic.

All ICOs

Request:

https://api.icowatchlist.com/public/v1/

 

Sample response:

{
	"ico": {
		"live": [
			{
				"name": "Aeron",
				"image": "https://icowatchlist.wpengine.com/logos/aeron.png",
				"description": "Aeron the new standard of aviation safety powered by blockchain",
				"website_link": "https://api.icowatchlist.com/public/v1/url/aeron",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/aeron",
				"start_time": "2017-09-19 00:00:00",
				"end_time": "2017-10-23 23:59:59",
				"timezone": "UTC+3"
			},
			{
				"name": "Bookira",
				"image": "https://icowatchlist.wpengine.com/logos/bookira.png",
				"description": "Bookira is created to make the online booking process easier while reducing the risk and costs for users",
				"website_link": "https://api.icowatchlist.com/public/v1/url/bookira",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/bookira",
				"start_time": "2017-09-24 01:00:00",
				"end_time": "2017-10-24 01:00:00",
				"timezone": "UTC+0"
			}
		],
		"upcoming": [
			{
				"name": "Crowdwiz",
				"image": "https://icowatchlist.wpengine.com/logos/crowdwiz.png",
				"description": "CrowdWiz Bringing the future of investment into your hands",
				"website_link": "https://api.icowatchlist.com/public/v1/url/crowdwiz",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/crowdwiz",
				"start_time": "2017-10-24 12:00:00",
				"end_time": "2017-11-07 12:00:00",
				"timezone": "UTC+0"
			},
			{
				"name": "Publica",
				"image": "https://icowatchlist.wpengine.com/logos/publica.png",
				"description": "Blockchain revolution for the publishing economy",
				"website_link": "https://api.icowatchlist.com/public/v1/url/publica",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/publica",
				"start_time": "2017-10-25 00:00:00",
				"end_time": "2017-11-15 00:00:00",
				"timezone": "UTC+3"
			}
		],
		"finished": [
			{
				"name": "Augur",
				"image": "https://icowatchlist.wpengine.com/logos/augur.png",
				"description": "Augur is a decentralized prediction market",
				"website_link": "https://api.icowatchlist.com/public/v1/url/augur",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/augur",
				"start_time": "2015-08-17 00:00:00",
				"end_time": "2015-10-01 00:00:00",
				"timezone": "UTC+0",
				"coin_symbol": "REP",
				"price_usd": "18.28",
				"all_time_roi": "3,051.57%"
			},
			{
				"name": "Lisk",
				"image": "https://icowatchlist.wpengine.com/logos/lisk.png",
				"description": "It is a cryptocurrency and decentralized application platform",
				"website_link": "https://api.icowatchlist.com/public/v1/url/lisk",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/lisk",
				"start_time": "2016-02-22 00:00:00",
				"end_time": "2016-03-21 00:00:00",
				"timezone": "UTC+0",
				"coin_symbol": "LSK",
				"price_usd": "5.11",
				"all_time_roi": "6,744.57%"
			}
		]
	}
}				

Only Live ICOs

Request:

https://api.icowatchlist.com/public/v1/live

 

Sample response:

{
	"ico": {
		"live": [
			{
				"name": "Aeron",
				"image": "https://icowatchlist.wpengine.com/logos/aeron.png",
				"description": "Aeron the new standard of aviation safety powered by blockchain",
				"website_link": "https://api.icowatchlist.com/public/v1/url/aeron",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/aeron",
				"start_time": "2017-09-19 00:00:00",
				"end_time": "2017-10-23 23:59:59",
				"timezone": "UTC+3"
			},
			{
				"name": "Bookira",
				"image": "https://icowatchlist.wpengine.com/logos/bookira.png",
				"description": "Bookira is created to make the online booking process easier while reducing the risk and costs for users",
				"website_link": "https://api.icowatchlist.com/public/v1/url/bookira",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/bookira",
				"start_time": "2017-09-24 01:00:00",
				"end_time": "2017-10-24 01:00:00",
				"timezone": "UTC+0"
			}
		]
	}
}				

Only Upcoming ICOs

Request:

https://api.icowatchlist.com/public/v1/upcoming

 

Sample response:

{
	"ico": {
		"upcoming": [
			{
				"name": "Crowdwiz",
				"image": "https://icowatchlist.wpengine.com/logos/crowdwiz.png",
				"description": "CrowdWiz Bringing the future of investment into your hands",
				"website_link": "https://api.icowatchlist.com/public/v1/url/crowdwiz",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/crowdwiz",
				"start_time": "2017-10-24 12:00:00",
				"end_time": "2017-11-07 12:00:00",
				"timezone": "UTC+0"
			},
			{
				"name": "Publica",
				"image": "https://icowatchlist.wpengine.com/logos/publica.png",
				"description": "Blockchain revolution for the publishing economy",
				"website_link": "https://api.icowatchlist.com/public/v1/url/publica",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/publica",
				"start_time": "2017-10-25 00:00:00",
				"end_time": "2017-11-15 00:00:00",
				"timezone": "UTC+3"
			}
		]
	}
}				

Only Finished ICOs

Request:

https://api.icowatchlist.com/public/v1/finished

 

Sample response:

{
	"ico": {
		"finished": [
			{
				"name": "Augur",
				"image": "https://icowatchlist.wpengine.com/logos/augur.png",
				"description": "Augur is a decentralized prediction market",
				"website_link": "https://api.icowatchlist.com/public/v1/url/augur",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/augur",
				"start_time": "2015-08-17 00:00:00",
				"end_time": "2015-10-01 00:00:00",
				"timezone": "UTC+0",
				"coin_symbol": "REP",
				"price_usd": "18.28",
				"all_time_roi": "3,051.57%"
			},
			{
				"name": "Lisk",
				"image": "https://icowatchlist.wpengine.com/logos/lisk.png",
				"description": "It is a cryptocurrency and decentralized application platform",
				"website_link": "https://api.icowatchlist.com/public/v1/url/lisk",
				"icowatchlist_url": "https://icowatchlist.wpengine.com/ico/lisk",
				"start_time": "2016-02-22 00:00:00",
				"end_time": "2016-03-21 00:00:00",
				"timezone": "UTC+0",
				"coin_symbol": "LSK",
				"price_usd": "5.11",
				"all_time_roi": "6,744.57%"
			}
		]
	}
}				

* Kindly note that by making use of the ICOWatchlist platform, you agree to our Disclaimer & TOU and are aware of the fact that the platform does NOT give investment advice. It is prudent to do your own research.

** Gold & Silver are sponsored positions.